In today’s health-conscious world, the significance of Bob Evans Nutrition cannot be overstated. Bob Evans recognizes that their patrons have varying dietary preferences, requirements, and restrictions. Therefore, the provision of comprehensive Bob Evans nutritional information is not just a service but a commitment to helping their customers make informed dining choices. Bob Evans is a well-established restaurant chain known for its commitment to delivering delicious, homestyle meals in a comfortable and welcoming setting. With a history spanning over half a century, Bob Evans has become a trusted name in the culinary world, offering a diverse menu that includes breakfast, lunch, and dinner options.
Understanding the nutritional content of their menu items empowers customers to make choices that align with their dietary goals In Bob Evans, whether that involves managing calories, sodium, or specific dietary restrictions. This transparency enables patrons to indulge in their favorite Bob Evans Nutrition dishes while still making choices that support their well-being. So, let’s delve into the nutritional details of Bob Evans, ensuring you can savor your meal with confidence.
Bob Evans Nutrition Facts
ALL DAY BREAKFAST
Menu Items | Calories | Calories from Fat | Total Fat (g) | Saturated Fat(g) | Trans Fat (g) | Cholesterol (mg) | Sodium (g) | Total Carbohydrates(g) | Dietary Fiber (g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|---|---|---|
All Day Breakfast, Buttermilk Hotcakes | 1,150 | 250 | 28 | 9 | 0.5 | 10 | 1,910 | 209 | 4 | 39 | 17 |
All Day Breakfast, Multigrain Hotcakes | 1,200 | 270 | 31 | 10 | 0.5 | 10 | 1,910 | 214 | 5 | 41 | 18 |
Blueberries (Hotcakes Only) | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 |
Blueberry Topping | 140 | 0 | 0 | 0 | 0 | 0 | 115 | 35 | <1 | 29 | 0 |
Breakfast Egg Choice, Egg Whites | 60 | 0 | 0 | 0 | 0 | 0 | 200 | <1 | 0 | <1 | 12 |
Breakfast Egg Choice, Freshly Cracked | 200 | 150 | 16 | 4 | 0 | 370 | 140 | <1 | 0 | 0 | 13 |
Breakfast Egg Choice, Scrambled | 160 | 110 | 11 | 3.5 | 0 | 420 | 280 | 1 | 0 | 0 | 14 |
Breakfast Griddle Choice, Brioche French Toast (Served with Butter & Syrup) | 830 | 220 | 25 | 8 | 0.5 | 220 | 840 | 134 | 3 | 22 | 19 |
Breakfast Griddle Choice, Hotcakes (Served with Butter & Syrup) | 1,150 | 250 | 28 | 9 | 0.5 | 10 | 1,910 | 209 | 4 | 39 | 17 |
Breakfast Meat Choice, Bob Evans Sausage Links | 190 | 140 | 16 | 6 | 0 | 25 | 310 | 0 | 0 | 0 | 9 |
Breakfast Meat Choice, Bob Evans Sausage Patties (2) | 320 | 230 | 26 | 10 | 0 | 90 | 630 | 2 | 1 | 0 | 19 |
Breakfast Meat Choice, Hardwood-Smoked Bacon | 190 | 130 | 14 | 4.5 | 0 | 40 | 670 | <1 | 0 | 0 | 13 |
Breakfast Meat Choice, Hickory-Smoked Ham | 100 | 25 | 2.5 | 1 | 0 | 35 | 1,440 | 2 | 0 | 2 | 17 |
Breakfast Meat Choice, Turkey Sausage | 140 | 60 | 7 | 2 | 0 | 60 | 810 | 2 | <1 | 0 | 18 |
Breakfast Side Choice, Cup of Grits (with Butter) | 240 | 180 | 21 | 7 | 0 | 25 | 280 | 13 | <1 | 0 | 2 |
Breakfast Side Choice, Hashbrowns | 200 | 110 | 12 | 2 | 1.5 | 0 | 160 | 28 | 3 | 1 | 2 |
Breakfast Side Choice, Homefries | 250 | 150 | 17 | 2.5 | 0.5 | 0 | 690 | 24 | 2 | 2 | 3 |
Build Your Own Omelet Egg Choice, Egg Whites | 80 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | 0 | 1 | 19 |
Build Your Own Omelet Egg Choice, Farm Fresh Eggs | 310 | 220 | 24 | 8 | 0 | 575 | 390 | 3 | 0 | <1 | 20 |
Build Your Own Omelet Grill Oil (Added to Grilled Vegetables) | 130 | 130 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Build Your Own Omelet Topping Choice, American Cheese | 110 | 80 | 9 | 5 | 0 | 30 | 470 | 1 | 0 | <1 | 5 |
Build Your Own Omelet Topping Choice, Bacon[ | 220 | 160 | 18 | 6 | 0 | 45 | 900 | <1 | 0 | 0 | 15 |
Build Your Own Omelet Topping Choice, Bob Evans Sausage | 140 | 110 | 12 | 4.5 | 0 | 40 | 290 | <1 | 0 | 0 | 9 |
Build Your Own Omelet Topping Choice, Cheddar Cheese | 90 | 70 | 8 | 4.5 | 0 | 25 | 150 | 0 | 0 | 0 | 5 |
Build Your Own Omelet Topping Choice, Diced Ham | 70 | 15 | 1.5 | 1 | 0 | 25 | 990 | 2 | 0 | 2 | 12 |
Build Your Own Omelet Topping Choice, Diced Tomatoes (without Oil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | <1 | 0 |
Build Your Own Omelet Topping Choice, Jalapenos (without Oil) | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
Build Your Own Omelet Topping Choice, Mushroom | 60 | 60 | 6 | 1.5 | 1.5 | 0 | 70 | 1 | 0 | <1 | <1 |
Build Your Own Omelet Topping Choice, Onions (without Oil) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Build Your Own Omelet Topping Choice, Red & Green Bell Peppers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | <1 | <1 | 0 |
Build Your Own Omelet Topping Choice, Swiss | 80 | 50 | 6 | 4 | 0 | 20 | 15 | 1 | 0 | 0 | 6 |
Choc. Chips (Hotcakes Only) | 70 | 35 | 4.5 | 2.5 | 0 | 0 | 0 | 9 | <1 | 8 | <1 |
Cinnamon Supreme Hotcakes | 1,070 | 240 | 26 | 12 | 0.5 | <5 | 1,810 | 190 | 5 | 72 | 17 |
Country-Fried Steak & Farm-Fresh Eggs | 540 | 300 | 33 | 10 | 0.5 | 55 | 930 | 38 | 4 | <1 | 20 |
Country Biscuit Breakfast | 520 | 320 | 36 | 17 | 0 | 80 | 1,340 | 29 | 1 | 2 | 22 |
Cup of Grits Topping, Bacon | 90 | 70 | 7 | 2 | 0 | 20 | 370 | <1 | 0 | 0 | 6 |
Cup of Grits Topping, Cheddar Cheese | 110 | 90 | 10 | 5 | 0 | 30 | 180 | <1 | 0 | <1 | 7 |
Cup of Grits Topping, Green Onions | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | <1 | <1 | <1 | <1 |
Cup of Grits Topping, Sour Cream | 30 | 30 | 3 | 2 | 0 | 10 | 10 | <1 | 0 | <1 | <1 |
Double Blueberry Hotcakes | 1,090 | 210 | 23 | 10 | 0 | 0 | 1,900 | 203 | 6 | 78 | 17 |
Double Chocolate Hotcakes | 1,120 | 240 | 27 | 13 | 0 | 0 | 1,820 | 199 | 6 | 74 | 18 |
Ham Biscuit Benedict | 440 | 210 | 23 | 13 | 0.5 | 50 | 1,740 | 43 | 2 | 16 | 16 |
Homestead Breakfast | 230 | 140 | 16 | 9 | 0 | 20 | 820 | 14 | 0 | 2 | 8 |
Pecans (Hotcakes Only) | 110 | 80 | 9 | 1 | 0 | 0 | 60 | 6 | 1 | 4 | 1 |
Pot Roast Hash | 580 | 350 | 39 | 14 | 1.5 | 95 | 1,280 | 28 | 4 | 3 | 30 |
Quaker Steel-Cut Oatmeal, Bowl | 230 | 35 | 4 | 1 | 0 | <5 | 300 | 41 | 4 | 12 | 8 |
Quaker Steel-Cut Oatmeal, Cup | 150 | 25 | 2.5 | 1 | 0 | <5 | 180 | 28 | 2 | 12 | 5 |
Quaker Steel-Cut Oatmeal Topping, Dried Cranberries | 40 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 12 | <1 | 9 | <1 |
Quaker Steel-Cut Oatmeal Topping, Honey-Roasted Pecans | 80 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 20 | <1 | 15 | <1 |
Sausage Gravy, Bowl | 460 | 290 | 33 | 19 | 0 | 40 | 1,660 | 29 | 0 | 4 | 17 |
Sausage Gravy, Cup | 220 | 140 | 16 | 9 | 0 | 20 | 820 | 14 | 0 | 2 | 8 |
Sides, Cornmeal Mush (1) | 120 | 50 | 6 | 1 | 0 | 0 | 200 | 16 | 2 | 1 | <1 |
Sides, Fresh-Cut Fruit | 60 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | 12 | <1 |
Sides, Golden-Brown Home Fried | 250 | 150 | 17 | 2.5 | 0.5 | 0 | 690 | 24 | 2 | 2 | 3 |
Sirloin Steak & Farm-Fresh Eggs | 390 | 190 | 20 | 9 | 0 | 100 | 850 | 3 | 0 | 0 | 44 |
Sunshine Skillet | 760 | 530 | 59 | 16 | 0.5 | 475 | 1,410 | 27 | 3 | 2 | 30 |
The Everything Breakfast | 1,130 | 660 | 73 | 31 | 0 | 725 | 2,850 | 63 | 5 | 6 | 57 |
Three Meat & Cheese Omelet | 1,210 | 750 | 94 | 34 | 0.5 | 740 | 3,400 | 21 | 3 | 9 | 70 |
Western Omelet | 650 | 450 | 50 | 17 | 0 | 635 | 1,590 | 11 | 1 | 5 | 40 |
SALADS, SOUP, BURGERS, SANDWICHES
Menu Items | Calories | Calories from Fat | Total Fat (g) | Saturated Fat(g) | Trans Fat (g) | Cholesterol (mg) | Sodium (g) | Total Carbohydrates(g) | Dietary Fiber (g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Burger, Rise & Shine | 1,240 | 670 | 75 | 25 | 3 | 340 | 1,710 | 92 | 5 | 22 | 51 |
Double Bacon Cheeseburger (Includes French Fries) | 1,100 | 550 | 61 | 20 | 2.5 | 185 | 1,670 | 81 | 7 | 4 | 49 |
Double Steakhouse Burger (Includes French Fries) | 1,350 | 700 | 78 | 26 | 4.5 | 235 | 2,270 | 88 | 7 | 8 | 65 |
Dressing, Blue Cheese, Large | 280 | 270 | 30 | 6 | 0 | 30 | 440 | 4 | 0 | 2 | 2 |
Dressing, Blue Cheese, Small | 140 | 130 | 15 | 3 | 0 | 15 | 220 | 2 | 0 | <1 | <1 |
Dressing, Buttermilk Ranch, Large | 210 | 190 | 21 | 4 | 0 | 20 | 420 | 2 | 0 | 2 | 0 |
Dressing, Buttermilk Ranch, Small | 100 | 90 | 10 | 2 | 0 | 10 | 210 | <1 | 0 | <1 | 0 |
Dressing, Colonial, Large | 310 | 250 | 27 | 4.5 | 0 | 0 | 260 | 15 | 0 | 15 | 0 |
Dressing, Colonial, Small | 150 | 120 | 14 | 2 | 0 | 0 | 130 | 8 | 0 | 8 | 0 |
Dressing, French, Large | 280 | 230 | 26 | 4 | 0.5 | 10 | 330 | 12 | 0 | 12 | 0 |
Dressing, French, Small | 140 | 120 | 13 | 2 | 0 | <5 | 170 | 6 | 0 | 6 | 0 |
Dressing, Italian, Large | 150 | 130 | 14 | 2.5 | 0 | 0 | 580 | 4 | 0 | 3 | <1 |
Dressing, Italian, Small | 70 | 60 | 7 | 1.5 | 0 | 0 | 290 | 2 | 0 | 1 | 0 |
Dressing, Wildfire Ranch, Large | 160 | 110 | 12 | 2 | 0 | 10 | 410 | 12 | 0 | 8 | <1 |
Dressing, Wildfire Ranch, Small | 80 | 60 | 6 | 1 | 0 | <5 | 200 | 6 | 0 | 4 | 0 |
Farmhouse Chicken Sandwich (Includes French Fries)(Add Choice Of Chicken) | 890 | 450 | 50 | 14 | 2 | 90 | 1,990 | 87 | 7 | 9 | 20 |
Half Sandwich Combo, 1/2 Slow Roasted Pot Roast | 400 | 190 | 21 | 9 | 2 | 70 | 1,100 | 29 | 3 | 4 | 23 |
Half Sandwich Combo, 1/2 Slow Roasted Turkey Bacon Melt | 320 | 140 | 16 | 6 | 1 | 50 | 1,080 | 23 | 2 | 1 | 21 |
Half Sandwich Combo, Cheddar Baked Potato (Includes 2 Saltine Crackers) | 210 | 110 | 12 | 6 | 0 | 35 | 900 | 16 | <1 | 2 | 9 |
Half Sandwich Combo, Chicken-N-Noodles (Includes 2 Saltine Crackers) | 150 | 70 | 7 | 1.5 | 1 | 30 | 560 | 13 | <1 | <1 | 7 |
Half Sandwich Combo, Farmhouse Garden Side Salad (No Dressing) | 110 | 40 | 4.5 | 2 | 0 | 10 | 180 | 13 | 5 | 3 | 6 |
Half Sandwich Combo, Hearty Beef Vegetable (Includes 2 Saltine Crackers) | 120 | 25 | 2.5 | 0.5 | 0 | 15 | 620 | 18 | 2 | 4 | 7 |
Sandwich, Grilled Chicken Breast Choice | 190 | 40 | 4 | 1 | 0 | 95 | 7,090 | 0 | 0 | 0 | 36 |
Sandwich, Homestyle Fried Chicken Choice | 250 | 130 | 14 | 5 | 0 | 40 | 490 | 18 | 1 | 0 | 13 |
Slow-Roasted Pot Roast (Includes French Fries) | 1,130 | 510 | 57 | 21 | 3.5 | 140 | 2,570 | 104 | 11 | 9 | 45 |
Slow-Roasted Turkey Bacon Melt (Includes French Fries) | 970 | 420 | 46 | 14 | 2.5 | 100 | 2,540 | 92 | 7 | 3 | 42 |
Soup & Salad Combo, Cheddar Baked Potato (Includes 2 Saltine Crackers) | 210 | 110 | 12 | 6 | 0 | 35 | 900 | 16 | <1 | 2 | 9 |
Soup & Salad Combo, Chicken-N-Noodles (Includes 2 Saltine Crackers) | 150 | 70 | 7 | 1.5 | 1 | 30 | 560 | 13 | <1 | <1 | 7 |
Soup & Salad Combo, Farmhouse Garden Side Salad (No Dressing) | 110 | 40 | 4.5 | 2 | 0 | 10 | 180 | 13 | 5 | 3 | 6 |
Soup & Salad Combo, Hearty Beef Vegetable (Includes 2 Saltine Crackers) | 120 | 25 | 2.5 | 0.5 | 0 | 15 | 620 | 18 | 2 | 4 | 7 |
Soup & Salad Combo, Loaded Baked Potato | 470 | 180 | 21 | 10 | 0 | 55 | 580 | 53 | 4 | 2 | 19 |
Soup, Cheddar Baked Potato, Bowl | 390 | 190 | 21 | 11 | 0.5 | 60 | 1,640 | 32 | 2 | 4 | 16 |
Soup, Cheddar Baked Potato, Cup | 210 | 110 | 12 | 6 | 0 | 35 | 900 | 16 | <1 | 2 | 9 |
Soup, Chicken-N-Noodles, Bowl | 290 | 130 | 15 | 3 | 2 | 60 | 1,130 | 26 | 2 | 2 | 14 |
Soup, Chicken-N-Noodles, Cup | 150 | 70 | 7 | 1.5 | 1 | 30 | 560 | 13 | <1 | <1 | 7 |
Soup, Cranberry Pecan Chicken Salad, Regular | 870 | 450 | 51 | 12 | 0 | 135 | 2,230 | 55 | 8 | 39 | 52 |
Soup, Cranberry Pecan Chicken Salad, Small | 470 | 240 | 27 | 7 | 0 | 70 | 1,180 | 31 | 6 | 20 | 28 |
Soup, Hearty Beef Vegetable, Bowl | 230 | 45 | 5 | 1.5 | 0 | 25 | 1,210 | 36 | 4 | 7 | 13 |
Soup, Hearty Beef Vegetable, Cup | 120 | 25 | 2.5 | 0.5 | 0 | 15 | 620 | 18 | 2 | 4 | 7 |
Wildfire Chicken Salad, Regular (Add Choice Of Chicken) | 470 | 240 | 26 | 7 | 0 | 30 | 890 | 50 | 7 | 30 | 11 |
Wildfire Chicken Salad, Small (Add Choice Of Chicken) | 260 | 120 | 13 | 3.5 | 0 | 15 | 510 | 31 | 5 | 17 | 6 |
Wildfire Chicken Salad, Small, Grilled Chicken Breast | 90 | 20 | 2 | 0.5 | 0 | 50 | 350 | 0 | 0 | 0 | 18 |
Wildfire Chicken Salad, Small, Homestyle Fried Chicken | 120 | 60 | 7 | 3 | 0 | 20 | 240 | 9 | <1 | 0 | 7 |
DINNER & DESSERT
Menu Items | Calories | Calories from Fat | Total Fat (g) | Saturated Fat(g) | Trans Fat (g) | Cholesterol (mg) | Sodium (g) | Total Carbohydrates(g) | Dietary Fiber (g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Add An Extra Slice of Meatloaf | 430 | 230 | 26 | 11 | 1 | 125 | 770 | 22 | 3 | 6 | 27 |
Best Farmhouse Dinners, Down-Home Country Fried Steak | 730 | 410 | 45 | 17 | 1 | 85 | 1,890 | 58 | 7 | 2 | 25 |
Best Farmhouse Dinners, Herb Rubbed Turkey & Dressing | 820 | 360 | 40 | 15 | 0.5 | 120 | 2,680 | 81 | 6 | 28 | 37 |
Bob Evans Wildfire Meatloaf | 740 | 460 | 51 | 19 | 1 | 150 | 1,420 | 40 | 4 | 8 | 30 |
Chicken-N-Noodles Deep Dish | 620 | 300 | 33 | 15 | 2 | 105 | 2,320 | 54 | 3 | 4 | 26 |
Craveable Classics, Homestyle Fried Chicken Tenders | 640 | 320 | 36 | 13 | 0 | 105 | 1,260 | 46 | 3 | 0 | 34 |
Desserts, Bakery, Cherry Pie, Slice | 490 | 220 | 24 | 10 | 0 | 0 | 410 | 66 | 2 | 32 | 3 |
Desserts, Bakery, Cherry Pie, Whole Pie | 2,940 | 1,300 | 142 | 60 | 1 | 0 | 2,480 | 398 | 11 | 194 | 20 |
Desserts, Bakery, Cherry Pie with Whipped Topping, Slice | 610 | 290 | 32 | 18 | 0 | 0 | 420 | 75 | 2 | 41 | 4 |
Desserts, Bakery, Cherry Pie With Whipped Topping, Whole Pie | 3,630 | 1,760 | 193 | 106 | 1.5 | 0 | 2,510 | 452 | 12 | 246 | 24 |
Desserts, Banana Nut Bread, 2 Slices | 420 | 200 | 22 | 5 | 0 | 15 | 540 | 37 | 2 | 31 | 5 |
Desserts, Biscuits, 2 With Butter | 520 | 290 | 31 | 16 | 1 | 10 | 1,530 | 53 | 1 | 3 | 7 |
Desserts, Caramel Sundae | 190 | 60 | 7 | 4.5 | 0 | 20 | 135 | 31 | 0 | 12 | 3 |
Desserts, Chocolate Chunk Cookie | 520 | 230 | 26 | 13 | 0 | 35 | 370 | 68 | 3 | 41 | 6 |
Desserts, Chocolate Fudge Sundae | 190 | 70 | 8 | 4.5 | 0 | 20 | 55 | 30 | <1 | 21 | 3 |
Desserts, Chocolate Peanut Butter Pie, Slice | 680 | 370 | 41 | 20 | 0 | 45 | 420 | 74 | 3 | 56 | 7 |
Desserts, Chocolate Peanut Butter Pie, Whole Pie | 4,010 | 2,260 | 252 | 123 | 2 | 270 | 2,510 | 411 | 16 | 320 | 40 |
Desserts, Cinnabiscuits | 710 | 200 | 21 | 13 | 0 | <5 | 1,450 | 124 | 2 | 74 | 8 |
Desserts, Cinnamon Pull Apart | 900 | 780 | 35 | 13 | 0 | 10 | 570 | 135 | 54 | 65 | 10 |
Desserts, Coconut Cream Pie, Slice | 600 | 340 | 38 | 28 | 0 | 20 | 410 | 64 | 1 | 44 | 4 |
Desserts, Coconut Cream Pie, Whole Pie | 3,610 | 2,020 | 225 | 168 | 2.5 | 115 | 2,490 | 381 | 9 | 265 | 22 |
Desserts, Dinner Rolls, 2 with Butter | 380 | 150 | 17 | 5 | 0 | 10 | 610 | 50 | 3 | 3 | 8 |
Desserts, Double-Crust Apple Pie, Slice | 530 | 210 | 24 | 10 | 0 | 0 | 410 | 77 | 3 | 47 | 3 |
Desserts, Double-Crust Apple Pie, Whole Pie | 2,990 | 1,270 | 141 | 60 | 1.5 | 0 | 2,490 | 410 | 16 | 231 | 16 |
Dinner Side Choice, Hashbrowns | 200 | 110 | 12 | 2 | 1.5 | 0 | 160 | 28 | 3 | 1 | 2 |
Dinner Side Choice, Homefries | 250 | 150 | 17 | 2.5 | 0.5 | 0 | 690 | 24 | 1 | 2 | 3 |
Dinner Sides, Baked Potato | 330 | 100 | 12 | 4 | 0 | 15 | 120 | 51 | 4 | 2 | 6 |
Dinner Sides, Bob Evans Signature Coleslaw | 200 | 130 | 14 | 2 | 0 | 10 | 250 | 19 | 2 | 17 | <1 |
Dinner Sides, Bread & Celery Dressing | 340 | 140 | 15 | 5 | 0 | 20 | 1,000 | 42 | 2 | 6 | 7 |
Dinner Sides, Broccoli | 110 | 90 | 10 | 3 | 0 | 10 | 110 | 5 | 0 | 0 | 3 |
Dinner Sides, Carrots | 90 | 40 | 4.5 | 1.5 | 0 | <5 | 115 | 13 | 3 | 10 | <1 |
Dinner Sides, Corn | 170 | 90 | 10 | 30 | 0 | 10 | 90 | 20 | 2 | 2 | 3 |
Dinner Sides, French Fries | 330 | 130 | 14 | 2.5 | 0 | 0 | 480 | 47 | 4 | 0 | 0 |
Dinner Sides, Green Beans with Ham | 30 | 15 | 1.5 | 0 | 0 | <5 | 460 | 4 | 2 | 0 | 2 |
Dinner Sides, Load Your Side | 240 | 180 | 20 | 10 | 0 | 55 | 560 | 2 | 0 | <1 | 13 |
Dinner Sides, Macaroni & Cheese | 250 | 110 | 12 | 5 | 0 | 25 | 910 | 25 | 2 | 4 | 11 |
Dinner Sides, Mashed Potatoes & Chicken Gravy | 210 | 120 | 14 | 7 | 0 | 30 | 830 | 19 | 2 | 2 | 3 |
Dinner Sides, Mashed Potatoes & Country Gravy | 170 | 90 | 10 | 6 | 0 | 25 | 560 | 17 | 2 | 2 | 3 |
Family, Fork-Tender Pot Roast | 950 | 550 | 62 | 21 | 1.5 | 145 | 2,340 | 62 | 11 | 25 | 38 |
Farmhouse Sides, Baked Potato | 330 | 100 | 12 | 4 | 0 | 15 | 120 | 51 | 4 | 2 | 6 |
Farmhouse Sides, Bob Evans Signature Coleslaw | 200 | 130 | 14 | 2 | 0 | 10 | 250 | 19 | 2 | 17 | <1 |
Farmhouse Sides, Bread & Celery Dressing | 340 | 140 | 15 | 5 | 0 | 20 | 1,000 | 42 | 2 | 6 | 7 |
Farmhouse Sides, Broccoli | 110 | 90 | 10 | 3 | 0 | 10 | 110 | 5 | 0 | 0 | 3 |
Farmhouse Sides, Carrots | 90 | 40 | 4.5 | 1.5 | 0 | <5 | 115 | 13 | 3 | 10 | <1 |
Farmhouse Sides, French Fries | 330 | 130 | 14 | 2.5 | 0 | 0 | 480 | 47 | 4 | 0 | 0 |
Farmhouse Sides, Green Beans with Ham | 30 | 15 | 1.5 | 0 | 0 | <5 | 460 | 4 | 2 | 0 | 2 |
Farmhouse Sides, Macaroni & Cheese | 250 | 110 | 12 | 5 | 0 | 25 | 910 | 25 | 2 | 4 | 11 |
Farmhouse Sides, Mashed Potatoes & Chicken Gravy | 210 | 120 | 14 | 7 | 0 | 30 | 830 | 19 | 2 | 2 | 3 |
Farmhouse Sides, Mashed Potatoes & Country Gravy | 170 | 90 | 10 | 6 | 0 | 25 | 560 | 17 | 2 | 2 | 3 |
Fork-Tender Pot Roast Smaller Portion | 620 | 390 | 44 | 14 | 1 | 85 | 1,390 | 37 | 6 | 13 | 20 |
Golden Fried Shrimp | 350 | 25 | 2.5 | 0 | 0 | 110 | 1,890 | 65 | 3 | 8 | 18 |
Great Alaskan Cod | 640 | 360 | 39 | 7 | 0 | 110 | 1,050 | 39 | 4 | 2 | 32 |
Grilled to Perfection Chicken | 370 | 80 | 9 | 3 | 0 | 190 | 1,430 | 0 | 0 | 0 | 72 |
Heartland Chicken Pot Pie | 1,430 | 780 | 87 | 30 | 0.5 | 175 | 2,390 | 106 | 7 | 24 | 51 |
Herb Rubbed Turkey & Dressing, Smaller Portion | 650 | 290 | 32 | 13 | 0.5 | 80 | 2,250 | 67 | 3 | 18 | 23 |
Homestyle Boneless Fried Chicken Breast | 570 | 270 | 30 | 6 | 0 | 0 | 1,400 | 41 | 4 | 0 | 33 |
Homestyle Fried Chicken Tenders Sauce, Bob Evans Wildfire | 50 | 0 | 0 | 0 | 0 | 0 | 220 | 13 | 0 | 5 | 0 |
Homestyle Fried Chicken Tenders Sauce, Buffalo | 60 | 50 | 6 | 1 | 0 | <5 | 700 | 1 | 0 | 0 | 0 |
Homestyle Fried Chicken Tenders Sauce, Honey Mustard | 120 | 100 | 11 | 1.5 | 0 | 10 | 150 | 5 | 0 | 5 | 0 |
Homestyle Fried Chicken Tenders Sauce, Ranch | 100 | 90 | 10 | 2 | 0 | 10 | 210 | <1 | 0 | <1 | 0 |
Homestyle Fried Or Grilled Chicken (Mashed Potatoes Only) | 210 | 120 | 14 | 7 | 0 | 30 | 830 | 19 | 2 | 2 | 3 |
Homestyle Fried or Grilled Chicken, Grilled Chicken | 190 | 40 | 4.5 | 1.5 | 0 | 95 | 720 | 0 | 0 | 0 | 36 |
Homestyle Fried or Grilled Chicken, Homestyle Fried Chicken | 280 | 140 | 15 | 3 | 0 | 0 | 700 | 20 | 2 | 0 | 17 |
Load your side with Bacon | 90 | 70 | 7 | 2 | 0 | 20 | 370 | <1 | 0 | 0 | 6 |
Load your side with Cheddar Cheese | 110 | 90 | 10 | 5 | 0 | 30 | 180 | <1 | 0 | <1 | 7 |
Load your side with Green Onions | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | <1 | <1 | <1 | <1 |
Load your side with Sour Cream | 30 | 30 | 3 | 2 | 0 | 10 | 10 | <1 | 0 | <1 | <1 |
Make It A Three Course Meal, Caramel Sundae | 170 | 50 | 6 | 3 | 0 | 20 | 135 | 30 | 0 | 10 | 3 |
Make it a Three Course Meal, Cheddar Baked Potato (Includes 2 Saltine Crackers) | 210 | 110 | 12 | 6 | 0 | 35 | 900 | 16 | <1 | 2 | 9 |
Make It A Three Course Meal, Chicken-N-Noodles (Includes 2 Saltine Crackers) | 150 | 70 | 7 | 1.5 | 1 | 30 | 560 | 13 | <1 | <1 | 7 |
Make It A Three Course Meal, Chocolate Chunk Cookies | 530 | 230 | 26 | 13 | 0 | 35 | 370 | 68 | 3 | 41 | 6 |
Make it a Three Course Meal, Chocolate Sundae | 190 | 70 | 8 | 4.5 | 0 | 20 | 55 | 30 | <1 | 21 | 3 |
Make It A Three Course Meal, Farmhouse Garden Side Salad (No Dressing) | 110 | 40 | 4.5 | 2 | 0 | 10 | 180 | 13 | 5 | 3 | 6 |
Make it a Three Course Meal, Fruit Dish | 60 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | 12 | <1 |
Make It A Three Course Meal, Hearty Beef Vegetable (Includes 2 Saltine Crackers) | 120 | 25 | 2.5 | 0.5 | 0 | 15 | 620 | 18 | 2 | 4 | 7 |
USDA Choice Sirloin | 750 | 480 | 54 | 16 | 2 | 115 | 1,320 | 17 | 3 | 6 | 47 |
FAMILY MEALS TO-GO
Menu Items | Calories | Calories from Fat | Total Fat (g) | Saturated Fat(g) | Trans Fat (g) | Cholesterol (mg) | Sodium (g) | Total Carbohydrates(g) | Dietary Fiber (g) | Sugars(g) | Protein(g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheddar Baked Potato | 230 | 100 | 11 | 6 | 0 | 35 | 940 | 23 | 1 | 3 | 9 |
Chicken -N- Noodles | 200 | 80 | 9 | 2 | 1 | 35 | 720 | 19 | 1 | 1 | 9 |
Chicken-N-Noodles Deep Dish Dinner | 480 | 230 | 26 | 12 | 1.5 | 80 | 1,760 | 42 | 2 | 3 | 20 |
Chocolate Peanut Butter Pie topped with Reese's, Slice | 680 | 370 | 41 | 20 | 0 | 45 | 420 | 74 | 3 | 56 | 7 |
Chocolate Peanut Butter Pie topped with Reese's, Whole Pie | 4,010 | 2,260 | 252 | 123 | 2 | 270 | 2,510 | 411 | 16 | 320 | 40 |
